VARANASI SMART CITY LIMITED having CIN U74999UP2016SGC087434 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 2,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. VARANASI SMART CITY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of VARANASI SMART CITY LIMITED are Anil Narayan Kinjavadekar and Anup Kumar Verma.
VARANASI SMART CITY LIMITED ' Corporate Identification Number (CIN) is U74999UP2016SGC087434 and its registration number is 087434. Users may contact VARANASI SMART CITY LIMITED on its Email address - ceo@varanasismartcity.gov.in Registered address of VARANASI SMART CITY LIMITED is Varanasi nagar nigam mukhyalaya sigra,varanasi,uttar pradesh,india-221010. Current status of VARANASI SMART CITY LIMITED is - Active.
as on 10/29/2016
as on 10/29/2016
CIN | U74999UP2016SGC087434 |
---|---|
Company Status | Active |
Registration Number | 087434 |
Date of Incorporation | 10/29/2016 |
RoC | ROC Kanpur |
Company Age | 8 years & 176 days |
Authorized Capital | ₹ 2000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | ceo@varanasismartcity.gov.in |
---|---|
Address | VARANASI NAGAR NIGAM MUKHYALAYA SIGRA VARANASI Uttar Pradesh India 221010 |
Website | varanasismartcity.gov.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****5174E | 125 years | ||
Director | 10/29/2016 | 07551830 | *****3629H | 6 years | |
Director | 04/01/2020 | 08334231 | *****8510C | 5 years | |
Director | 04/01/2020 | 08756583 | *****7802L | 5 years | |
Director | 02/22/2021 | 09148918 | *****7597E | 2 years | |
Director | 10/29/2016 | 07616400 | *****2135P | 6 years | |
Director | 10/29/2016 | 07619691 | *****9682K | 6 years | |
Director | 10/29/2016 | 07677222 | *****2095K | 6 years | |
Director | 10/29/2016 | 07677598 | *****3701A | 6 years | |
Director | 10/29/2016 | 07677619 | *****0298M | 6 years | |
Director | 10/29/2016 | 07677658 | *****3907N | 6 years | |
Director | 01/20/2021 | 08205487 | *****7132R | 2 years | |
Director | 10/01/2020 | 08965160 | *****0147E | 5 years | |
Director | 07/01/2022 | *****3406J | 3 years | ||
Director | 02/07/2023 | 09494982 | *****2559E | 1 years | |
Director | 03/01/2023 | 07322376 | *****7362K | 2 years | |
Director | 03/19/2018 | 07321522 | *****3073B | 5 years | |
Director | 01/16/2018 | 06813722 | *****5375R | 6 years | |
Director | 11/09/2019 | 08709772 | *****2409C | 5 years | |
Director | 07/29/2021 | 09304452 | *****4057J | 1 years | |
Director | 07/03/2021 | 09332113 | *****0804R | 4 years | |
Director | 11/15/2016 | 06904936 | *****4831A | 8 years | |
Director | 03/17/2020 | 09494982 | *****2559E | 3 years | |
Director | 05/09/2022 | 09632870 | *****3261G | 2 years | |
Director | 07/06/2022 | 09691413 | *****9255M | 2 years | |
Director | 09/21/2022 | 09769113 | *****5737P | 1 years | |
Director | 02/23/2023 | 06904936 | 0 years | ||
Director | 03/04/2023 | 10054853 | *****1405H | 2 years | |
Director | 02/23/2023 | 09304452 | 0 years | ||
Director | 07/27/2024 | 10041564 | *****2306C | 0 years | |
Director | 07/27/2024 | 10682389 | *****5910G | 0 years | |
Director | 12/15/2023 | 10119277 | *****3827L | 1 years | |
Director | 05/13/2024 | 08205487 | *****7132R | 0 years | |
Director | 12/18/2023 | 09097988 | *****6340B | 0 years | |
Director | 05/17/2024 | 07616400 | *****2135P | 0 years | |
Director | 02/13/2024 | 09657845 | *****3837R | 0 years | |
Director | 02/13/2024 | 10415799 | *****3406E | 0 years | |
Director | 08/30/2023 | 09769113 | 0 years | ||
Director | 08/08/2023 | 09691413 | 1 years | ||
Director | 07/25/2023 | 10105571 | *****2882R | 0 years | |
Director | 06/08/2023 | 07321522 | *****3073B | 1 years | |
Director | 06/08/2023 | 09632870 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
24,003,000 | 0 | Delhi | |
Active
|
24,003,000 | 0 | Delhi | |
Active
|
24,003,000 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
VARANASI SMART CITY LIMITED having CIN U74999UP2016SGC087434 is 55 years , 3 month old Public Indian Company incorporated with MCA on 29 Oct 2016. VARANASI SMART CITY LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 2,000,000,000 and paid-up capital is 2,000,000,000.
CIN of VARANASI SMART CITY LIMITED is U74999UP2016SGC087434.
Address of VARANASI SMART CITY LIMITED is Varanasi nagar nigam mukhyalaya sigra,varanasi,uttar pradesh,india-221010,.
The company has 42 directors/key management personnel . .,VISHAL BHARDWAJ,SUJIT DUBEY,ANIL KINJAVADEKAR,ISHA DUHAN,SRIHARI SHAHI,NITIN GOKARN,ASHWANI SRIVASTAVA,BINOD KUMAR,PRAKASH SHRIVASTVA,ANIL SRIVASTAVA,INDRA TRIPATHI,ASHUTOSH SINGH,SHRIYA AGARWAL,SANDEEP KUMAR,KAUSHAL SHARMA,DEEPAK AGARWAL,RAJ UDAYAN,AKHILESH PURWAR,PRANAY SINGH,DEVENDRA SINGH,AWADHESH GUPTA,SANDEEP KUMAR,ANUP VERMA,DHARMENDRA SINGH,ABHISHEK GOYAL,AWADHESH GUPTA,NIDHI BAJPAI,PRANAY SINGH,SANJAY GAUTAM,ARVIND SINGHAL,DRIG SINGH,INDRA TRIPATHI,ANAND PRAKASH,SRIHARI SHAHI,PULKIT GARG,AKSHAT VERMA,ABHISHEK GOYAL,DHARMENDRA SINGH,SIPU GIRI,DEEPAK AGARWAL,ANUP VERMA,
Email : ceo@varanasismartcity.gov.in
Address : VARANASI NAGAR NIGAM MUKHYALAYA SIGRA VARANASI Uttar Pradesh India 221010
VARANASI SMART CITY LIMITED is involved in activities such as Computer programming, consultancy and related activities